<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asxmining.com</title>
	<atom:link href="http://asxmining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asxmining.com</link>
	<description>Digging Gold From ASX Stock Market</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wilson HTM appoints new CEO</title>
		<link>http://asxmining.com/2010/03/08/wilson-htm-appoints-new-ceo/</link>
		<comments>http://asxmining.com/2010/03/08/wilson-htm-appoints-new-ceo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/wilson-htm-appoints-new-ceo/</guid>
		<description><![CDATA[Broker and investment manager Wilson HTM Investment Group Ltd has appointed a new CEO for its capital markets activities.
]]></description>
			<content:encoded><![CDATA[<p>Broker and investment manager Wilson HTM Investment Group Ltd has appointed a new CEO for its capital markets activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/wilson-htm-appoints-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 Energy shares soar on renewables move</title>
		<link>http://asxmining.com/2010/03/08/k2-energy-shares-soar-on-renewables-move/</link>
		<comments>http://asxmining.com/2010/03/08/k2-energy-shares-soar-on-renewables-move/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/k2-energy-shares-soar-on-renewables-move/</guid>
		<description><![CDATA[Shares in junior oil and gas producer K2 Energy Ltd more than doubled after announcing a move into the renewables market.
]]></description>
			<content:encoded><![CDATA[<p>Shares in junior oil and gas producer K2 Energy Ltd more than doubled after announcing a move into the renewables market.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/k2-energy-shares-soar-on-renewables-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncorp increase staff to process claims</title>
		<link>http://asxmining.com/2010/03/08/suncorp-increase-staff-to-process-claims/</link>
		<comments>http://asxmining.com/2010/03/08/suncorp-increase-staff-to-process-claims/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/suncorp-increase-staff-to-process-claims/</guid>
		<description><![CDATA[Suncorp-Metway has increased the number of claims staff, assessors and support staff helping customers affected by severe weather in Victoria and Queensland.
]]></description>
			<content:encoded><![CDATA[<p>Suncorp-Metway has increased the number of claims staff, assessors and support staff helping customers affected by severe weather in Victoria and Queensland.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/suncorp-increase-staff-to-process-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining companies offer to buy Queensland Rail tracks</title>
		<link>http://asxmining.com/2010/03/08/mining-companies-offer-to-buy-queensland-rail-tracks/</link>
		<comments>http://asxmining.com/2010/03/08/mining-companies-offer-to-buy-queensland-rail-tracks/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/mining-companies-offer-to-buy-queensland-rail-tracks/</guid>
		<description><![CDATA[A consortium of 13 coal businesses says it is working on an offer to buy some Queensland Rail (QR) tracks from the State Government.
]]></description>
			<content:encoded><![CDATA[<p>A consortium of 13 coal businesses says it is working on an offer to buy some Queensland Rail (QR) tracks from the State Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/mining-companies-offer-to-buy-queensland-rail-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sporty year for consumers in 2009</title>
		<link>http://asxmining.com/2010/03/08/a-sporty-year-for-consumers-in-2009/</link>
		<comments>http://asxmining.com/2010/03/08/a-sporty-year-for-consumers-in-2009/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/a-sporty-year-for-consumers-in-2009/</guid>
		<description><![CDATA[Spending on sports equipment and activities grew faster in 2009 than any other area of consumer spending.
]]></description>
			<content:encoded><![CDATA[<p>Spending on sports equipment and activities grew faster in 2009 than any other area of consumer spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/a-sporty-year-for-consumers-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares close at six-week high</title>
		<link>http://asxmining.com/2010/03/08/shares-close-at-six-week-high/</link>
		<comments>http://asxmining.com/2010/03/08/shares-close-at-six-week-high/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:03 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/shares-close-at-six-week-high/</guid>
		<description><![CDATA[THE share market closed at its highest level in just over six weeks, driven by a stronger materials and energy sector.
]]></description>
			<content:encoded><![CDATA[<p>THE share market closed at its highest level in just over six weeks, driven by a stronger materials and energy sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/shares-close-at-six-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow Energy shares jump 26pc</title>
		<link>http://asxmining.com/2010/03/08/bow-energy-shares-jump-26pc/</link>
		<comments>http://asxmining.com/2010/03/08/bow-energy-shares-jump-26pc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:03 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/bow-energy-shares-jump-26pc/</guid>
		<description><![CDATA[SHARES in oil and coal seam gas (CSG) producer Bow Energy jumped on news it had substantially increased its oil and gas reserves.
]]></description>
			<content:encoded><![CDATA[<p>SHARES in oil and coal seam gas (CSG) producer Bow Energy jumped on news it had substantially increased its oil and gas reserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/bow-energy-shares-jump-26pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobs data boosts dollar at noon</title>
		<link>http://asxmining.com/2010/03/08/us-jobs-data-boosts-dollar-at-noon/</link>
		<comments>http://asxmining.com/2010/03/08/us-jobs-data-boosts-dollar-at-noon/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:03 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/us-jobs-data-boosts-dollar-at-noon/</guid>
		<description><![CDATA[THE dollar was firmer at noon and appears set for a strong week after the positive tone set by US jobless figures on Friday.
]]></description>
			<content:encoded><![CDATA[<p>THE dollar was firmer at noon and appears set for a strong week after the positive tone set by US jobless figures on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/us-jobs-data-boosts-dollar-at-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources boost shares at noon</title>
		<link>http://asxmining.com/2010/03/08/resources-boost-shares-at-noon/</link>
		<comments>http://asxmining.com/2010/03/08/resources-boost-shares-at-noon/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:03 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/resources-boost-shares-at-noon/</guid>
		<description><![CDATA[THE share market was almost one per cent higher at noon, led by the major resources stocks.
]]></description>
			<content:encoded><![CDATA[<p>THE share market was almost one per cent higher at noon, led by the major resources stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/resources-boost-shares-at-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, PetroChina in bid for Arrow</title>
		<link>http://asxmining.com/2010/03/08/shell-petrochina-in-bid-for-arrow/</link>
		<comments>http://asxmining.com/2010/03/08/shell-petrochina-in-bid-for-arrow/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:03 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/03/08/shell-petrochina-in-bid-for-arrow/</guid>
		<description><![CDATA[ROYAL Dutch Shell and PetroChina have launched a joint takeover bid for Arrow Energy that values the company at up to $3.85 billion.
]]></description>
			<content:encoded><![CDATA[<p>ROYAL Dutch Shell and PetroChina have launched a joint takeover bid for Arrow Energy that values the company at up to $3.85 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/03/08/shell-petrochina-in-bid-for-arrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
