<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asxmining.com &#187; Uncategorized</title>
	<atom:link href="http://asxmining.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://asxmining.com</link>
	<description>Digging Gold From ASX Stock Market</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Havilah Resources announced assay results &#8211; 2007-04-04</title>
		<link>http://asxmining.com/2008/06/15/havilah-resources-announced-assay-results-2007-04-04/</link>
		<comments>http://asxmining.com/2008/06/15/havilah-resources-announced-assay-results-2007-04-04/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:51:34 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copper]]></category>

		<guid isPermaLink="false">http://asxmining.com/?p=4</guid>
		<description><![CDATA[Havilah Resources announced that recently received assay results for feasibility study drilling completed late last year and funded by Chinese resources group Heilongjiang Resources, continues to indicate strong sulphide mineralisation, including 17m @ 2.11% Cu and 0.30% Co.
]]></description>
			<content:encoded><![CDATA[<p>Havilah Resources announced that recently received assay results for feasibility study drilling completed late last year and funded by Chinese resources group Heilongjiang Resources, continues to indicate strong sulphide mineralisation, including <strong>17m @ 2.11% Cu and 0.30% Co</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2008/06/15/havilah-resources-announced-assay-results-2007-04-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andean Resources reported drilling on the Eureka West Vein &#8211; 2006-06-13</title>
		<link>http://asxmining.com/2008/06/15/andean-resources-reported-drilling-on-the-eureka-west-vein-2006-06-13/</link>
		<comments>http://asxmining.com/2008/06/15/andean-resources-reported-drilling-on-the-eureka-west-vein-2006-06-13/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:49:00 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://asxmining.com/?p=3</guid>
		<description><![CDATA[Andean Resources reported that further drilling on the Eureka West Vein at the Cerro Negro epithermal gold project in Southern Argentina continues to intersect wide zones of high-grade gold and silver mineralisation.Significant intersections include: 52m @ 25.3g/t Au, 379g/t Ag; 17m @ 9.2g/t Au, 69g/t Ag and 15.9m @ 6.9g/t Au, 59g/t Ag.The company advised [...]]]></description>
			<content:encoded><![CDATA[<p>Andean Resources reported that further drilling on the Eureka West Vein at the Cerro Negro epithermal gold project in Southern Argentina continues to intersect wide zones of high-grade gold and silver mineralisation.<strong>Significant intersections include: 52m @ 25.3g/t Au, 379g/t Ag; 17m @ 9.2g/t Au, 69g/t Ag and 15.9m @ 6.9g/t Au, 59g/t Ag</strong>.The company advised further that assays are currently pending for a further 6 in-fill holes at Eureka, results for which will be reported as to they come to hand.Data from all of the Phase 3 drill programs at Vein Zone and Eureka is currently being incorporated into a new Resource estimate for release in the next quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2008/06/15/andean-resources-reported-drilling-on-the-eureka-west-vein-2006-06-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
