<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asxmining.com &#187; market</title>
	<atom:link href="http://asxmining.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://asxmining.com</link>
	<description>Digging Gold From ASX Stock Market</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ERA first-half profit plunges 82pc</title>
		<link>http://asxmining.com/2010/07/30/era-first-half-profit-plunges-82pc/</link>
		<comments>http://asxmining.com/2010/07/30/era-first-half-profit-plunges-82pc/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:05 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/era-first-half-profit-plunges-82pc/</guid>
		<description><![CDATA[Energy Resources of Australia has announced an 82 per cent plunge in its first-half profit.
]]></description>
			<content:encoded><![CDATA[<p>Energy Resources of Australia has announced an 82 per cent plunge in its first-half profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/era-first-half-profit-plunges-82pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways posts  &amp; #36;STG122m Q1 loss</title>
		<link>http://asxmining.com/2010/07/30/british-airways-posts-36stg122m-q1-loss/</link>
		<comments>http://asxmining.com/2010/07/30/british-airways-posts-36stg122m-q1-loss/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:05 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/british-airways-posts-36stg122m-q1-loss/</guid>
		<description><![CDATA[British Airways says its losses widened 15 per cent to STG122 million ( $A211.4 million) in the three months ending June 30.
]]></description>
			<content:encoded><![CDATA[<p>British Airways says its losses widened 15 per cent to STG122 million ( $A211.4 million) in the three months ending June 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/british-airways-posts-36stg122m-q1-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market closes lower amid Macquarie slump</title>
		<link>http://asxmining.com/2010/07/30/market-closes-lower-amid-macquarie-slump/</link>
		<comments>http://asxmining.com/2010/07/30/market-closes-lower-amid-macquarie-slump/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:05 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/market-closes-lower-amid-macquarie-slump/</guid>
		<description><![CDATA[The local share market has ended the week on a sour note after a profit warning from the investment bank Macquarie Group.
]]></description>
			<content:encoded><![CDATA[<p>The local share market has ended the week on a sour note after a profit warning from the investment bank Macquarie Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/market-closes-lower-amid-macquarie-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status quo for dollar at lunch</title>
		<link>http://asxmining.com/2010/07/30/status-quo-for-dollar-at-lunch/</link>
		<comments>http://asxmining.com/2010/07/30/status-quo-for-dollar-at-lunch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/status-quo-for-dollar-at-lunch/</guid>
		<description><![CDATA[THE dollar was flat at noon as the currency traded in a narrow range as investors re-position their books for end-of-month trading.
]]></description>
			<content:encoded><![CDATA[<p>THE dollar was flat at noon as the currency traded in a narrow range as investors re-position their books for end-of-month trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/status-quo-for-dollar-at-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dull company reports drag market down</title>
		<link>http://asxmining.com/2010/07/30/dull-company-reports-drag-market-down/</link>
		<comments>http://asxmining.com/2010/07/30/dull-company-reports-drag-market-down/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/dull-company-reports-drag-market-down/</guid>
		<description><![CDATA[THE share market made further losses by noon today, following disappointing company reports.
]]></description>
			<content:encoded><![CDATA[<p>THE share market made further losses by noon today, following disappointing company reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/dull-company-reports-drag-market-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothers in $612m insider trading case</title>
		<link>http://asxmining.com/2010/07/30/brothers-in-612m-insider-trading-case/</link>
		<comments>http://asxmining.com/2010/07/30/brothers-in-612m-insider-trading-case/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/brothers-in-612m-insider-trading-case/</guid>
		<description><![CDATA[BILLIONAIRE brothers made $612 million during 13-years of insider trading, US authorities say.
]]></description>
			<content:encoded><![CDATA[<p>BILLIONAIRE brothers made $612 million during 13-years of insider trading, US authorities say.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/brothers-in-612m-insider-trading-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares close lower on broad falls</title>
		<link>http://asxmining.com/2010/07/30/shares-close-lower-on-broad-falls/</link>
		<comments>http://asxmining.com/2010/07/30/shares-close-lower-on-broad-falls/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/shares-close-lower-on-broad-falls/</guid>
		<description><![CDATA[THE sharemarket has suffered broad-based falls, as investors offload risk ahead of the weekend.
]]></description>
			<content:encoded><![CDATA[<p>THE sharemarket has suffered broad-based falls, as investors offload risk ahead of the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/shares-close-lower-on-broad-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmed shares fall after Q1 update</title>
		<link>http://asxmining.com/2010/07/30/programmed-shares-fall-after-q1-update/</link>
		<comments>http://asxmining.com/2010/07/30/programmed-shares-fall-after-q1-update/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/programmed-shares-fall-after-q1-update/</guid>
		<description><![CDATA[Programmed Maintenance Services says its unlikely to replace all work won last year from the government &#38; #39;s stimulus package.
]]></description>
			<content:encoded><![CDATA[<p>Programmed Maintenance Services says its unlikely to replace all work won last year from the government &amp; #39;s stimulus package.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/programmed-shares-fall-after-q1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Common sense&#8217; MySuper will face a fight</title>
		<link>http://asxmining.com/2010/07/30/common-sense-mysuper-will-face-a-fight/</link>
		<comments>http://asxmining.com/2010/07/30/common-sense-mysuper-will-face-a-fight/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:04 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/common-sense-mysuper-will-face-a-fight/</guid>
		<description><![CDATA[A member of the Cooper superannuation review panel says its proposals should be made law, despite campaigns against some proposed changes by sections of the finance sector.
]]></description>
			<content:encoded><![CDATA[<p>A member of the Cooper superannuation review panel says its proposals should be made law, despite campaigns against some proposed changes by sections of the finance sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/common-sense-mysuper-will-face-a-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US confusion unnerves share market</title>
		<link>http://asxmining.com/2010/07/30/us-confusion-unnerves-share-market/</link>
		<comments>http://asxmining.com/2010/07/30/us-confusion-unnerves-share-market/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:02 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://asxmining.com/2010/07/30/us-confusion-unnerves-share-market/</guid>
		<description><![CDATA[THE share market opened lower today, after conflicting economic signals in the US provoked falls on Wall Street overnight.
]]></description>
			<content:encoded><![CDATA[<p>THE share market opened lower today, after conflicting economic signals in the US provoked falls on Wall Street overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://asxmining.com/2010/07/30/us-confusion-unnerves-share-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
